

FC6-280-4. Heater mod.
FC6, 280 kw, 4 khz
Output 800 kg/h
With complete deionised water closed loop circuit.

FC15-600-2,4. Heater mod.
FC15, 600kw, 2,4khz
Output 1770 kg/h with automatic feeder at inclined
sections.

FC21-1000-1. Heater mod.
FC 21, 1000 kw, 1 khz
Output 3000 kg/h with 3 way accept/reject system
Automatic multiblade feeder and vibratory table with bin
tipper.

FC36-1500-1.Heater mod.
FC36, 1500 kw, 1khz
Output 4500 kg/h
With semi- automatic feeder.
| COMPACT INDUCTION HEATERS Technical Specification of Steel Standard Models | ||||||
TIPO
| Potenza Rated | Frequenza kHz Frequency kHz | Tensione Supply | Dimensioni Billett | Produzione Max Output Max | Acqua Watercooler L/min |
| FC4 | 150 | 4-8 | 14-50 | 420 | 150 | |
FC6 | 200 | 4-8 | 14-50 | 560 | 190 | |
| FC6 | 280 | 4 | 20-80 | 800 | 220 | |
| FC9 | 340 | 4 | 20-80 | 970 | 250 | |
| FC10 | 400 | 2,4-4 | 20-90 | 1180 | 300 | |
| FC15 | 600 | 2,4 | 30-100 | 1770 | 430 | |
FC18 | 800 | 1-2,4 | 30-100 | 2360 | 480 | |
| FC21 | 1000 | 1-2,4 | 40-120 | 3000 | 560 | |
| FC21M | 1000 | 1 | 60-160 | 3000 | 560 | |
| FC28 | 1200 | 1 | 60-160 | 3600 | 700 | |
| FC36 | 1500 | 1 | 60-160 | 4500 | 850 | |
Base specification could under go a change as a consequence of specific requirement of the Costumer. | ||||||







